Weight 70.40kg
Arm curl 12/5 10/10 10/10
Lying 12/36 10/42 10/42
Leg Carl 12/40 10/49 10/49
Abcrunch 30/67 30/76 30/76
Squat 12/25 10/30 10/35 10/35
Calf raise 30/139 30/169 
Weight 72.25kg
Rat 10/64 10/76 10/76 10/76
Low 12/76 12/85
Abcrunch 30/67 30/76 30/76
Bench 12/86 10/95 10/95
Danbel 12/10 12/10 12/10
Dead lift 12/35 10/45 10/55
Weight 72.15kg
Incline 12/30 10/30 10/35
Bench 10/35 10/40 7/45
Dead lift 12/35 10/45 10/55 10/55
Rat 12/67 10/76 10/76
Low 12/76 10/95
Abcrunch 30/67 30/76 30/76
Weight 72.20kg

Squat 12/25 10/30 10/35 10/35
Leg Carl 12/40 10/49 10/49
Arm curl 12/5 10/10 10/10
Lying 12/36 10/42 10/42
Calf raise 30/139 30/169 30/169
Weight 71.75kg
Lowing 12/20 10/30 10/30 10/30
Shurag 15/30 12/40 12/40
Dead lift 12/40 10/45 10/55 10/55
Leg Carl 12/42 10/46 10/46 10/46
Calf raise 30/ 139 
Weight 72.20kg
Squat 12/25 10/30 10/35 10/40 6/40 6/40
Leg Carl 12/40 10/49 10/49 10/49
Calf raise 30/139 30/169 30/169
Arm curl 12/5 10/10 10/10
Lying 10/36 10/40 10/40
Abcrunch 30/67 30/76 30/76
Weight 70.35kg
Abcrunch 30/76 30/76 30/76
Rat 12/67 10/76 10/76
Incline 12/25 10/30 10/35 
Bench 12/35 10/40 10/45 10/45 
Dead lift 12/35 10/45 10/45
Front raise 10/5 10/5 10/5
Weight 72.30kg
Rat 12/67 10/76 10/76 10/76
Low 10/76 10/76 10/85
Incline 12/30 10/35 10/35
Bench 10/35 10/40 4/45 10/40
Dead lift 12/35 10/45 10/55
Torson 12/40 10/49 10/49
Weight 72.25kg
Squat 12/25 10/30 10/35 10/40 10/40
Leg Carl 10/40 10/46 10/46
Abcrunch 40/67 40/67 40/67
Calf raise 30/139 30/169 30/169
Arm curl 10/5 10/10 10/10
Lying 10/36 10/42 10/42
Weight 73.40kg
Arm curl 12/5 10/10 10/10
Lying 12/36 10/40 10/40
Front raise 10/5 10/5 10/5
abcrunch 30/67 30/67